Current Conditions
| Outside Temperature | 9,1°C |
| Wind Chill | 9,1°C |
| Heat Index | 9,1°C |
| Dewpoint | 6,0°C |
| Humidity | 81% |
| Barometer | 1010 mbar |
| Barometer Trend (3 Stunden) | -1 mbar |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
Since Midnight
| High Temperature | 11,5°C | 14:25:01 |
| Low Temperature | 2,8°C | 08:25:02 |
| High Heat Index | 11,5°C | 14:25:01 |
| Low Wind Chill | 2,8°C | 08:25:02 |
| High Dewpoint | 8,4°C | 10:52:50 |
| Low Dewpoint | 1,4°C | 04:35:01 |
| High Humidity | 93% | 09:49:46 |
| Low Humidity | 73% | 14:26:31 |
| High Barometer | 1016 mbar | 00:00:05 |
| Low Barometer | 1010 mbar | 21:30:02 |
| Today's Rain | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:02 |
| High Wind | 0,0 m/s N/A | 00:00:02 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
Almanac
| Sunrise: | 07:39:24 |
| Sunset: | 16:47:57 |
| Moon Phase: | Waning gibbous (80% full) |
Graphs