This Month
| High Temperature | 24,1°C | 07.10.2026 14:58:03 |
| Low Temperature | 6,4°C | 06.10.2026 07:25:02 |
| High Heat Index | 24,1°C | 07.10.2026 14:58:03 |
| Low Wind Chill | 6,4°C | 06.10.2026 07:25:02 |
| High Dewpoint | 18,1°C | 01.10.2026 14:12:12 |
| Low Dewpoint | 5,2°C | 06.10.2026 07:25:02 |
| High Humidity | 95% | 02.10.2026 07:22:07 |
| Low Humidity | 50% | 03.10.2026 14:52:22 |
| High Barometer | 1032 mbar | 02.10.2026 11:12:05 |
| Low Barometer | 1004 mbar | 07.10.2026 21:28:03 |
| Rain Total | 17,0 mm | |
| High Rain Rate | 29,0 mm/h | 01.10.2026 14:34:40 |
| High Wind Speed | 0,0 m/s N/A | 01.10.2026 00:00:01 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 33,0°C | 02.10.2026 14:33:04 |
| Low Inside Temperature | 26,0°C | 05.10.2026 08:33:58 |
| High UV | 16 | 02.10.2026 11:16:39 |
| Low UV | 16 | 02.10.2026 11:16:39 |
Calendar Year
| High Temperature | 38,7°C | 27.06.2026 14:58:33 |
| Low Temperature | -6,2°C | 15.02.2026 07:25:00 |
| High Heat Index | 47,8°C | 27.06.2026 14:35:27 |
| Low Wind Chill | -6,2°C | 15.02.2026 07:25:00 |
| High Dewpoint | 25,7°C | 27.06.2026 20:27:22 |
| Low Dewpoint | -8,0°C | 15.02.2026 07:25:00 |
| High Humidity | 97% | 09.05.2026 04:18:47 |
| Low Humidity | 21% | 14.08.2026 14:20:50 |
| High Barometer | 1032 mbar | 02.10.2026 11:12:05 |
| Low Barometer | 973 mbar | 12.02.2026 07:20:00 |
| Rain Total | 241,0 mm | |
| High Rain Rate | 1440,0 mm/h | 09.08.2026 20:06:17 |
| High Wind Speed | 106,4 m/s N/A | 12.02.2026 14:00:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,6 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 45,8°C | 29.07.2026 16:43:03 |
| Low Inside Temperature | 18,8°C | 15.02.2026 07:45:00 |
| High UV | 16 | 07.05.2026 11:32:47 |
| Low UV | 16 | 07.05.2026 11:32:47 |
Monthly Statistics and Plots