This Month
| High Temperature | 35,7°C | 03.08.2026 17:11:44 |
| Low Temperature | 9,1°C | 08.08.2026 06:24:01 |
| High Heat Index | 36,4°C | 03.08.2026 15:34:41 |
| Low Wind Chill | 9,1°C | 08.08.2026 06:24:01 |
| High Dewpoint | 20,2°C | 04.08.2026 09:25:39 |
| Low Dewpoint | 7,5°C | 07.08.2026 05:43:14 |
| High Humidity | 93% | 05.08.2026 07:20:19 |
| Low Humidity | 30% | 03.08.2026 17:35:06 |
| High Barometer | 1023 mbar | 07.08.2026 10:01:01 |
| Low Barometer | 1008 mbar | 03.08.2026 18:41:04 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.08.2026 00:00:05 |
| High Wind Speed | 0,0 m/s N/A | 01.08.2026 00:00:05 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 45,8°C | 05.08.2026 16:41:04 |
| Low Inside Temperature | 28,3°C | 08.08.2026 09:25:00 |
Calendar Year
| High Temperature | 38,7°C | 27.06.2026 14:58:33 |
| Low Temperature | -6,2°C | 15.02.2026 07:25:00 |
| High Heat Index | 47,8°C | 27.06.2026 14:35:27 |
| Low Wind Chill | -6,2°C | 15.02.2026 07:25:00 |
| High Dewpoint | 25,7°C | 27.06.2026 20:27:22 |
| Low Dewpoint | -8,0°C | 15.02.2026 07:25:00 |
| High Humidity | 97% | 09.05.2026 04:18:47 |
| Low Humidity | 22% | 23.04.2026 13:33:29 |
| High Barometer | 1032 mbar | 25.05.2026 09:57:00 |
| Low Barometer | 973 mbar | 12.02.2026 07:20:00 |
| Rain Total | 147,6 mm | |
| High Rain Rate | 29,4 mm/h | 10.03.2026 13:13:20 |
| High Wind Speed | 106,4 m/s N/A | 12.02.2026 14:00:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,6 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 45,8°C | 29.07.2026 16:43:03 |
| Low Inside Temperature | 18,8°C | 15.02.2026 07:45:00 |
| High UV | 16 | 07.05.2026 11:32:47 |
| Low UV | 16 | 07.05.2026 11:32:47 |
Monthly Statistics and Plots