Calendar Year
| High Temperature | 32,2°C | 26.05.2026 17:05:20 |
| Low Temperature | -6,2°C | 15.02.2026 07:25:00 |
| High Heat Index | 32,2°C | 26.05.2026 17:05:20 |
| Low Wind Chill | -6,2°C | 15.02.2026 07:25:00 |
| High Dewpoint | 19,0°C | 31.05.2026 14:10:20 |
| Low Dewpoint | -8,0°C | 15.02.2026 07:25:00 |
| High Humidity | 97% | 09.05.2026 04:18:47 |
| Low Humidity | 22% | 23.04.2026 13:33:29 |
| High Barometer | 1032 mbar | 25.05.2026 09:57:00 |
| Low Barometer | 973 mbar | 12.02.2026 07:20:00 |
| High Wind Speed | 106,4 m/s N/A | 12.02.2026 14:00:00 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,8 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° | |
| High Inside Temperature | 39,0°C | 08.04.2026 16:13:01 |
| Low Inside Temperature | 18,8°C | 15.02.2026 07:45:00 |
| High UV | 16 | 07.05.2026 11:32:47 |
| Low UV | 16 | 07.05.2026 11:32:47 |
Rain Year (1-Jan start)
| Rain Year Total | 141,8 mm | |
| High Rain Rate | 29,4 mm/h | 10.03.2026 13:13:20 |
Yearly Statistics and Plots