Current Conditions
| Outside Temperature | 10,3°C |
| Wind Chill | 10,3°C |
| Heat Index | 10,3°C |
| Dewpoint | 2,7°C |
| Humidity | 59% |
| Barometer | 1018 mbar |
| Barometer Trend (3 Stunden) | 0 mbar |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
Since Midnight
| High Temperature | 15,2°C | 00:49:23 |
| Low Temperature | 7,9°C | 08:35:06 |
| High Heat Index | 15,2°C | 00:49:23 |
| Low Wind Chill | 7,9°C | 08:35:06 |
| High Dewpoint | 11,0°C | 02:35:01 |
| Low Dewpoint | 2,2°C | 11:08:09 |
| High Humidity | 83% | 03:08:15 |
| Low Humidity | 58% | 00:46:27 |
| High Barometer | 1018 mbar | 11:07:02 |
| Low Barometer | 1012 mbar | 01:10:01 |
| Today's Rain | 0,2 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:01 |
| High Wind | 0,0 m/s N/A | 00:00:01 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
Almanac
| Sunrise: | 06:44:33 |
| Sunset: | 20:17:33 |
| Moon Phase: | Last quarter (46% full) |
Graphs