This Week
| High Temperature | 35,7°C | 17:11:44 (Montag) |
| Low Temperature | 9,1°C | 06:24:01 (Samstag) |
| High Heat Index | 36,4°C | 15:34:41 (Montag) |
| Low Wind Chill | 9,1°C | 06:24:01 (Samstag) |
| High Dewpoint | 20,2°C | 09:25:39 (Dienstag) |
| Low Dewpoint | 7,5°C | 05:43:14 (Freitag) |
| High Humidity | 93% | 07:20:19 (Mittwoch) |
| Low Humidity | 30% | 17:35:06 (Montag) |
| High Barometer | 1023 mbar | 10:01:01 (Freitag) |
| Low Barometer | 1008 mbar | 18:41:04 (Montag) |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:06 (Montag) |
| High Wind Speed | 0,0 m/s N/A | 00:00:06 (Montag) |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
This Month
| High Temperature | 35,7°C | 03.08.2026 17:11:44 |
| Low Temperature | 9,1°C | 08.08.2026 06:24:01 |
| High Heat Index | 36,4°C | 03.08.2026 15:34:41 |
| Low Wind Chill | 9,1°C | 08.08.2026 06:24:01 |
| High Dewpoint | 20,2°C | 04.08.2026 09:25:39 |
| Low Dewpoint | 7,5°C | 07.08.2026 05:43:14 |
| High Humidity | 93% | 05.08.2026 07:20:19 |
| Low Humidity | 30% | 03.08.2026 17:35:06 |
| High Barometer | 1023 mbar | 07.08.2026 10:01:01 |
| Low Barometer | 1008 mbar | 03.08.2026 18:41:04 |
| Rain Total | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 01.08.2026 00:00:05 |
| High Wind Speed | 0,0 m/s N/A | 01.08.2026 00:00:05 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
Weekly Statistics and Plots