This Week
| High Temperature | 24,1°C | 14:58:03 (Mittwoch) |
| Low Temperature | 6,4°C | 07:25:02 (Dienstag) |
| High Heat Index | 24,1°C | 14:58:03 (Mittwoch) |
| Low Wind Chill | 6,4°C | 07:25:02 (Dienstag) |
| High Dewpoint | 15,1°C | 13:17:35 (Mittwoch) |
| Low Dewpoint | 5,2°C | 07:25:02 (Dienstag) |
| High Humidity | 93% | 05:34:00 (Montag) |
| Low Humidity | 50% | 15:26:11 (Mittwoch) |
| High Barometer | 1026 mbar | 00:21:59 (Montag) |
| Low Barometer | 1004 mbar | 21:28:03 (Mittwoch) |
| Rain Total | 0,4 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:04 (Montag) |
| High Wind Speed | 0,0 m/s N/A | 00:00:04 (Montag) |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
This Month
| High Temperature | 24,1°C | 07.10.2026 14:58:03 |
| Low Temperature | 6,4°C | 06.10.2026 07:25:02 |
| High Heat Index | 24,1°C | 07.10.2026 14:58:03 |
| Low Wind Chill | 6,4°C | 06.10.2026 07:25:02 |
| High Dewpoint | 18,1°C | 01.10.2026 14:12:12 |
| Low Dewpoint | 5,2°C | 06.10.2026 07:25:02 |
| High Humidity | 95% | 02.10.2026 07:22:07 |
| Low Humidity | 50% | 03.10.2026 14:52:22 |
| High Barometer | 1032 mbar | 02.10.2026 11:12:05 |
| Low Barometer | 1004 mbar | 07.10.2026 21:28:03 |
| Rain Total | 17,0 mm | |
| High Rain Rate | 29,0 mm/h | 01.10.2026 14:34:40 |
| High Wind Speed | 0,0 m/s N/A | 01.10.2026 00:00:01 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
Weekly Statistics and Plots