This Week
| High Temperature | 21,7°C | 15:23:05 (Donnerstag) |
| Low Temperature | 0,1°C | 06:50:59 (Dienstag) |
| High Heat Index | 21,7°C | 15:23:05 (Donnerstag) |
| Low Wind Chill | 0,1°C | 06:50:59 (Dienstag) |
| High Dewpoint | 11,0°C | 02:35:01 (Freitag) |
| Low Dewpoint | -2,0°C | 16:30:07 (Dienstag) |
| High Humidity | 92% | 05:32:15 (Montag) |
| Low Humidity | 29% | 15:59:11 (Dienstag) |
| High Barometer | 1028 mbar | 11:27:02 (Montag) |
| Low Barometer | 1012 mbar | 01:10:01 (Freitag) |
| Rain Total | 0,6 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:05 (Montag) |
| High Wind Speed | 0,0 m/s N/A | 00:00:05 (Montag) |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
This Month
| High Temperature | 21,7°C | 09.04.2026 15:23:05 |
| Low Temperature | -1,2°C | 02.04.2026 07:25:01 |
| High Heat Index | 21,7°C | 09.04.2026 15:23:05 |
| Low Wind Chill | -1,2°C | 02.04.2026 07:25:01 |
| High Dewpoint | 11,0°C | 10.04.2026 02:35:01 |
| Low Dewpoint | -2,8°C | 02.04.2026 07:25:09 |
| High Humidity | 92% | 01.04.2026 07:53:11 |
| Low Humidity | 29% | 07.04.2026 15:59:11 |
| High Barometer | 1028 mbar | 06.04.2026 11:27:02 |
| Low Barometer | 1009 mbar | 05.04.2026 05:51:01 |
| Rain Total | 12,8 mm | |
| High Rain Rate | 4,6 mm/h | 01.04.2026 09:03:11 |
| High Wind Speed | 0,0 m/s N/A | 01.04.2026 00:00:06 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
Weekly Statistics and Plots