Current Conditions
| Outside Temperature | 16,5°C |
| Wind Chill | 16,5°C |
| Heat Index | 16,5°C |
| Dewpoint | 10,3°C |
| Humidity | 67% |
| Barometer | 1014 mbar |
| Barometer Trend (3 Stunden) | 1 mbar |
| Wind | 0,0 m/s N/A ( N/A) |
| Rain Rate | 0,0 mm/h |
Since Midnight
| High Temperature | 16,6°C | 11:50:19 |
| Low Temperature | 12,1°C | 06:06:06 |
| High Heat Index | 16,6°C | 11:50:19 |
| Low Wind Chill | 12,1°C | 06:06:06 |
| High Dewpoint | 11,7°C | 10:57:53 |
| Low Dewpoint | 9,8°C | 10:29:30 |
| High Humidity | 92% | 01:26:33 |
| Low Humidity | 67% | 11:47:33 |
| High Barometer | 1014 mbar | 11:52:03 |
| Low Barometer | 1011 mbar | 03:44:01 |
| Today's Rain | 0,0 mm | |
| High Rain Rate | 0,0 mm/h | 00:00:01 |
| High Wind | 0,0 m/s N/A | 00:00:01 |
| Average Wind | 0,0 m/s | |
| RMS Wind | 0,0 m/s | |
| Vector Average Speed | N/A | |
| Vector Average Direction | 90° |
Almanac
| Sunrise: | 05:13:36 |
| Sunset: | 21:44:27 |
| Moon Phase: | Last quarter (37% full) |
Graphs